Central District Calendar & Venue Maps

Venue Location Codes and Maps to the Fields:
AHS = Austin HS  LVHS = Lago Vista HS CRMS = Canyon Ridge MS
SMA = St. Michael's MUR = Murchison MS RBMS = Running Brushy MS
WW = Westwood HS SP = Stony Point HS MCN = McNeil HS
NOACK = Noack Sports Complex STS = St. Stephen's SAS = St. Andrew's
LBJ = LBJ HS JBHS = Bowie HS WL = Westlake HS
GT = McMasters Athl Complex GMS = Grisham MS BMS = Bailey MS
   DPK = Deer Park MS SES = Serna Elementary WAYA = West Austin Youth   
To make game schedule change requests, please contact coachjo@texasplayhard.com and webmaster@ctgirlslax.org with your request. Please make sure to refer to the Game # in your change request.
     
Officials UNCONFIRMED CONFIRMED
Last Update: May 5, 2010 (119)
Game # Date Visiting Team Home Team Venue V/JV Time Officials
& Scores
0040 2-9 Westlake Westwood WW JV 600 10 - 6
0050 2-9 Westlake Westwood WW V 730 14 - 5
0060 2-10 Stony Point McNeil MCN V 700 7 - 14
0110 2-13 Stony Point LBJ LBJ V 1100a 4 - 18 
0130 2-13 San Antonio Westlake WL V 400 0 - 1 F
0140 2-16 Knitros Cedar Park CRMS JV 600 5 - 13
0150 2-16 Knitros Cedar Park CRMS V 730 0 - 16
0385 2-16 Stony Point St. Stephen's STS V 630 9 - 8 OT
0165 2-17 LBJ Westwood WW V 600 9 - 13
0170 2-17 LBJ Westwood WW JV 730 3 - 10
0180 2-18 Bowie LBJ LBJ V 530 14 - 8
0190 2-18 McNeil St. Michael's SMA V 700 6 - 11
0200 2-18 Austin Cedar Park RBMS JV 615 1 - 14
0210 2-18 Austin Cedar Park RBMS V 730 3 - 16
0215 2-19 Leander St. Stephen's STS V 700 1 - 11
0230 2-20 McNeil San Antonio SES V 300 19 - 5
0030 2-20 Stony Point Georgetown GT V 100 4 - 6
0245 2-22 Knitros St. Stephen's STS V 600 4 - 9
0010 2-22 Westwood McNeil MCN JV 600 6 - 7
0020 2-22 Westwood McNeil MCN V 730 16 - 8
0280 2-24 Austin St. Andrew's SAS V 600 5 - 17
0290 2-24 Stony Point Westwood WW V 600 3 - 17
0300 2-25 LBJ Westlake WL V 530 4 - 17
0310 2-25 Cedar Park Georgetown GT V 600 21 - 2
0312 2-25 Bowie St. Stephen's STS V 530 11 - 4
0320 2-27 Leander San Antonio SES V 1100a 12 - 7
0350 3-2 Knitros St. Andrew's SAS JV 600 6 - 11
0360 3-2 Knitros St. Andrew's SAS V 730 4 - 18
0370 3-2 Westlake Austin AHS JV 515 12 - 6
0380 3-3 LBJ Leander RBMS V 600 14 - 1
0390 3-3 San Antonio St. Andrew's SAS V 600 0 - 12
0400 3-4 McNeil Georgetown GT V 600 7 - 9
0410 3-4 Knitros Westwood WW JV 600 3 - 8
0420 3-4 Knitros Westwood WW V 730 3 - 13
0430 3-4 Austin Westlake WL V 530 1 - 16
0440 3-6 San Antonio Bowie JBHS V 1000a 1 - 11
0450 3-6 San Antonio Knitros MUR V 400 1 - 14
0455 3-6 Cy-Fair Cedar Park SAS V 100 19 - 5
0456 3-6 Cy-Fair St. Andrew's SAS V 300 17 - 6
0120 3-6 LBJ Westlake WL JV 100 4 - 15
0460 3-7 Memorial St. Andrew's SAS JV 100 14 - 4
0470 3-7 Memorial Westlake SAS V 100 20 - 8
0480 3-7 Memorial St. Andrew's SAS V 300 10 - 11  OT
0490 3-7 Memorial Westlake SAS JV 300 12 - 3
0510 3-9 LBJ St. Andrew's SAS JV 600 1 - 13
0520 3-9 LBJ St. Andrew's SAS V 730 2 - 14
0530 3-9 Westwood Cedar Park CRMS JV 600 11 - 16
0540 3-9 Westwood Cedar Park CRMS V 730 10 - 20
0090 3-9 Austin Bowie BMS V 530 7 - 16
0550 3-10 Leander St. Michael's SMA V 530 5 - 17
0250 3-10 LBJ Knitros MUR JV 500 0 - 11
0560 3-11 Cedar Park Stony Point SP V 600 20 - 1
0590 3-11 Knitros St. Michael's SMA V 730 6 - 4
0600 3-11 Westwood Austin SMA JV 600 11 - 7
0610 3-23 Bowie St. Andrew's SAS V 630 6 - 18
0620 3-23 San Antonio St. Michael's SMA V 600 0 - 1
0630 3-23 Westlake Knitros NOACK V 630 21 - 5
0660 3-24 Georgetown LBJ NOACK V 600 11 - 17
0650 3-24 Stony Point Leander NOACK V 730 13 - 2
0670 3-24 Austin Westwood WW JV 615 3 - 13
0690 3-24 McNeil Cedar Park CRMS JV 600 2 - 14
0710 3-25 Bowie St. Michael's SMA V 600 11 - 5
0775 3-25 San Antonio St. Stephen's STS V 600 0 - 12
0500 3-25 McNeil St. Andrew's SAS JV 700 7 - 15
0720 3-26 St. John's St. Andrew's SAS V 530 15 - 11
0740 3-26 Austin LBJ NOACK JV 600 12 - 2
0750 3-26 Austin LBJ NOACK V 730 4 - 11
0760 3-26 Westlake Cedar Park CRMS JV 600 7 - 9
0770 3-26 Westlake Cedar Park CRMS V 730 8 - 15
0780 3-27 Kinkaid St. Andrew's SAS V 1100a 12 - 13
0790 3-27 San Antonio Georgetown GT V 300 1 - 12
0570 3-27 LBJ McNeil DPK JV 1000a 0 - 12
0580 3-27 LBJ McNeil DPK V 1130a 16 - 9
0800 3-29 Leander Georgetown GT V 600 2 - 10
0810 3-29 McNeil Westlake WL JV 545 3 - 11
0315 3-30 McNeil St. Stephen's STS V 600 5 - 14
0820 3-30 St. Michael's Austin AHS V 600 10 - 8
0730 3-30 Leander Knitros NOACK V 700 4 - 9
0830 3-31 Westwood St. Andrew's SAS JV 615 11 - 12
0840 3-31 Westwood St. Andrew's SAS V 745 6 - 14
0850 3-31 Bowie Westlake WL V 530 13 - 17
0860 3-31 Knitros Stony Point SP V 700 5 - 4
0870 4-1 Cedar Park LBJ NOACK JV 600 17 - 2
0880 4-1 Cedar Park LBJ NOACK V 730 17 - 4
0890 4-1 McNeil Austin AHS JV 600 4 - 5
0345 4-1 Georgetown St. Stephen's STS V 600 9 - 7
0900 4-5 Leander Cedar Park CRMS V 630 0 - 25
0220 4-5 Knitros Bowie BMS V 545 5 - 9
0910 4-5 Westwood Westlake WL JV 600 10 - 14
0920 4-6 St. Andrew's St. Michael's SMA V 600 21 - 6
0930 4-6 St. Stephen's Austin AHS V 600 14 - 7
0160 4-6 Leander Westwood WW V 630 4 - 18
0950 4-7 Cedar Park St. Andrew's SAS JV 600 14 - 12
0960 4-7 Cedar Park St. Andrew's SAS V 730 13 - 18
0975 4-7 St. Stephen's Westlake WL V 530 7 - 16
0980 4-8 Westwood LBJ NOACK JV 600 12 - 1
0990 4-8 Westwood LBJ NOACK V 730 10 - 11
0260 4-8 Westlake St. Michael's SMA V 600 18 - 7
0940 4-9 Georgetown Knitros NOACK V 600 12 - 7
0700 4-9 McNeil Cedar Park CRMS V 700 3 - 8
0240 4-10 Leander McNeil MCN V 600 0 - 23
0970 4-10 San Antonio Stony Point SP V 1100a 1 - 17
0680 4-10 Austin Westwood AHS V 100 10 - 19
1000 4-10 San Antonio Austin AHS V 300 0 - 17
1010 4-12 St. Michael's Stony Point SP V 630 9 - 7
1020 4-12 Westwood Westlake WL V 600 11 - 22
1040 4-12 St. Andrew's Austin AHS JV 545 7 - 6  2OT
1050 4-13 St. Andrew's St. Stephen's STS V 530 18 - 3
1070 4-13 Knitros McNeil MCN V 730 10 - 9
0330 4-13 Bowie Westwood WW V 600 14 - 9
1080 4-14 Westlake St. Andrew's SAS JV 600 9 - 8
1090 4-14 Westlake St. Andrew's SAS V 730 12 - 22
1100 4-14 St. Michael's Georgetown GT V 600 10 - 15
1110 4-14 Knitros Austin AHS V 530 8 - 9  OT
1130 4-15 Bowie Cedar Park CRMS V 700 6 - 8
0070 4-15 Georgetown Westwood WW V 600 6 - 17
0391 4-15 St. Michael's St. Stephen's STS V 600 7 - 13
1131 4-16 Episcopal Dallas St. Stephen's STS V 400 15 - 2
DII QF 4-19 Stony Point (5) McNeil (4) NOACK V 600 5 - 8
DII QF 4-19 Austin (6) St. Michael's (3) NOACK V 600 11 - 13
DII QF 4-19 San Antonio (8) Georgetown (1) NOACK V 730 1 - 10
DII QF 4-19 Leander (7) Knitros (2) NOACK V 730 3 - 18
DI QF 4-20 LBJ (5) Bowie (4) NOACK V 600 7 - 14
DI QF 4-20 St. Stephen's (6) Westlake (3) NOACK V 730 2 - 21
DI QF 4-20 Westwood (7) Cedar Park (2) LVHS V 700 9 - 19
DII SF 4-21 St. Michael's Knitros NOACK V 600 10 - 9
DII SF 4-21 McNeil Georgetown NOACK V 730 7 - 13
DI SF 4-22 Bowie St. Andrews (1) SAS V 730 7 - 17
DI SF 4-22 Westlake Cedar Park LVHS V 800 14 - 15 OT
DII Finals 4-24 St. Michael's Georgetown SAS V 1030a 10 - 6
DI Finals 4-24 Cedar Park St. Andrew's SAS V 130 8 - 24
1150 4-27 LBJ St. Andrew's SAS JV 630 1 - 9
JV QF 5-3 McNeil (5) Westwood (4) NOACK JV 600 9 - 15
JV QF 5-3 Austin (6) St. Andrew's (3) NOACK JV 730 3 - 15
JV QF 5-3 LBJ (7) Westlake (2) NOACK JV 730 1 - 14
JV SF 5-4 St. Andrew's Westlake NOACK JV 600 9 - 7
JV SF 5-4 Westwood Cedar Park (1) NOACK JV 730 11 - 12
JV Finals 5-5 St. Andrew's Cedar Park NOACK JV 700 9 - 8
  5-8 TGHSLL State Championships Dallas V    
  5-9 TGHSLL State Championships Dallas V